armistace d4c1c76be4
Build and Push Image / Build and push image (push) Has been skipped
working out the auto calc
2024-09-13 06:17:56 +00:00
2024-09-07 23:26:41 +10:00
2024-09-13 06:17:56 +00:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-11 05:47:47 +00:00
2024-09-13 06:17:56 +00:00
2024-09-07 23:24:32 +10:00

BEER SG data storer

This container will store SG data for beer runs in Mongo and then use that data to calculate Alchohol Content of each beer

It's pretty loose and requires the Data Entry operator to know whats happening

Luck for me... That's me!

S
Description
No description provided
Readme
1.2 MiB
Languages
Python 64.3%
HTML 14.5%
JavaScript 11.4%
CSS 9%
Dockerfile 0.7%