armistace fb65ba4ee0
All checks were successful
Build and Push Image / Build and push image (push) Successful in 15m47s
Merge pull request 'add in current runs table' (#3) from dev into master
Reviewed-on: #3
2024-09-23 13:08:12 +10:00
2024-09-07 23:26:41 +10:00
2024-09-23 03:04:38 +00:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-07 23:24:32 +10:00
2024-09-16 04:41:41 +00:00
2024-09-07 23:24:32 +10:00
2024-09-11 05:47:47 +00:00
2024-09-07 23:24:32 +10:00

BEER SG data storer

This container will store SG data for beer runs in Mongo and then use that data to calculate Alchohol Content of each beer

It's pretty loose and requires the Data Entry operator to know whats happening

Luck for me... That's me!

Description
No description provided
Readme 70 KiB
Languages
HTML 58.6%
Python 39.4%
Dockerfile 1.4%
Shell 0.6%